Place of Origin:
China
Brand Name:
XI'AN RIG
Certification:
API
Model Number:
OCL-JSN
| Item | Specification | ||||||
| Low Viscosity (Type I) |
Medium Viscosity (Type II) |
High Viscosity (Type III) | |||||
| Grade A | Grade B | Grade A | Grade B | Grade A | Grade B | ||
| Fineness (residue on 0.59 mm sieve), % ≤ | 10.0 | ||||||
| Moisture, % ≤ | 10.0 | ||||||
| pH Value | 7.0~10.0 | ||||||
| Active Content, % ≥ | 85.0 | ||||||
| Degradation Residue, % ≤ | 5.0 | ||||||
| Apparent Viscosity (1% aqueous solution), mPa·s | ≤12.0 | 15.0~20.0 | ≥25.0 | ||||
| Complex Brine Slurry | API Fluid Loss,mL | ≤6.0 | ≤5.0 | ||||
| HTHP Fluid Loss,mL | ≤30.0 | ≤20.0 | ≤30.0 | ≤20.0 | ≤30.0 | ≤25.0 | |
| Note: For Grade I products, the HTHP fluid loss is tested at 180 °C after aging at 220 °C; for Grade II products, the HTHP fluid loss is tested at 150 °C after aging at 200 °C. |
|||||||
Send your inquiry directly to us