Place of Origin:
China
Brand Name:
Xi'an Rig
Certification:
API 16A
Model Number:
BOP XR
API16A Blowout Preventers (BOP) and BOP Stacks
Xi'An rig offers a range of annular and ram blowout preventers (BOPs) and BOP stacks for oil, gas, geothermal drilling, well intervention, and underbalanced drilling. Available in various models and specifications to meet industry standards.
Xi'An rig provides a comprehensive selection of blowout preventers (BOPs) and BOP stacks, including annular BOPs with spherical and conical rubber cores and ram BOPs with U-type, UM-type, and S-type cavity structures. These BOPs are designed for use in oil, gas, geothermal drilling, well intervention, and underbalanced drilling, ensuring robust well control and safety.
Annular BOPs:
Ram BOPs:
| Nominal Diameter (in) | Working Pressure (psi) | Ram BOP (S-Type) | Ram BOP (U-Type) | Ram BOP (UM-Type) | Annular BOP (Spherical Rubber Core) | Annular BOP (Conical Rubber Core) |
|---|---|---|---|---|---|---|
| 2 9/16 | 3000 | ✔ | ✔ | |||
| 5000 | ✔ | |||||
| 3 1/16 | 3000 | ✔ | ✔ | |||
| 5000 | ✔ | |||||
| 6000 | ✔ | |||||
| 10,000 | ✔ | |||||
| 5 1/2 | 3000 | ✔ | ||||
| 5000 | ✔ | |||||
| 6 1/2 | 2000 | ✔ | ||||
| 3000 | ✔ | |||||
| 5000 | ✔ | ✔ | ||||
| 7 1/16 | 2000 | ✔ | ✔ | |||
| 3000 | ✔ | ✔ | ✔ | ✔ | ||
| 5000 | ✔ | ✔ | ✔ | ✔ | ||
| 10,000 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 15,000 | ✔ | ✔ | ||||
| 20,000 | ✔ |
| Nominal Diameter (in) | Working Pressure (psi) | Ram BOP (S-Type) | Ram BOP (U-Type) | Ram BOP (UM-Type) | Annular BOP (Spherical Rubber Core) | Annular BOP (Conical Rubber Core) |
|---|---|---|---|---|---|---|
| 9 | 3000 | ✔ | ✔ | ✔ | ||
| 5000 | ✔ | ✔ | ✔ | |||
| 10,000 | ✔ | |||||
| 11 | 3000 | ✔ | ✔ | ✔ | ✔ | |
| 5000 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 10,000 | ✔ | ✔ | ✔ | ✔ | ||
| 15,000 | ✔ | ✔ | ||||
| 20,000 | ✔ | |||||
| 13 5/8 | 2000 | ✔ | ||||
| 3000 | ✔ | ✔ | ✔ | |||
| 5000 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 10,000 | ✔ | ✔ | ✔ | ✔ | ||
| 15,000 | ✔ | ✔ | ||||
| 16 3/4 | 3000 | ✔ | ✔ | |||
| 5000 | ✔ | ✔ | ✔ | |||
| 10,000 | ✔ | |||||
| 18 3/4 | 5000 | ✔ | ✔ | |||
| 20 3/4 | 3000 | ✔ | ✔ | |||
| 21 1/4 | 2000 | ✔ | ✔ | ✔ | ||
| 5000 | ✔ | ✔ | ✔ | |||
| 10,000 | ✔ | |||||
| 29 1/2 | 500 | ✔ |
Send your inquiry directly to us